The Prophetic HUB Accounts (Fountain)
This is the Total Raised in Fountain, Date Updated: 22/09/2026
| Form | Cost | Revenue | Num of Donations |
|---|---|---|---|
| Dar Us Salamah – Cricket 2026 | £5,735.00 | £9,384.33 | 52 |
| Dar Us Salamah – Cricket 2025 | £1,425.50 | £7,085.17 | 30 |
| Dar Us Salamah – Cricket 2024 | £1,324.00 | £11,814.46 | 53 |
| Dar Us Salamah – Cricket 2023 | £267.60 | £17,977.91 | 65 |
| Dar Us Salamah – FPL | £480.00 | 46 | |
| Dar Us Salamah – T-Shirts | £125.00 | 5 | |
| Dar Us Salamah – Free Raffle | £86.00 | 7 | |
| Dar Us Salamah – Last 10 Nights 2024 | £950.00 | 167 | |
| Dar Us Salamah – Ramadan 2024 | £1,686.00 | 1053 | |
| Dar Us Salamah – Booklaunch | £2,250.00 | £4,715.33 | 143 |
| Dar Us Salamah – Dubai Choc | £555.00 | 16 | |
| Dar Us Salamah – Funday 2025 | £110.00 | 15 | |
| Dar Us Salamah – Perfume Challenge | £1,625.00 | 22 | |
| Dar Us Salamah – Snowdon 2025 | £2,425.00 | 92 | |
| Dhul HIjjah | £306.00 | 131 | |
| Dar Us Salamah – Medjool Dates | £724.00 | 23 | |
| Dar Us Salamah – Building Fundraiser | £24,334.01 | 119 | |
| Grand Total After costs | £75,407.21 |
The Prophetic HUB Accounts (Launchgood)
This is the Total Raised On Launchgood in the Dar Us Salamah Account, Date Updated: 22/09/2026
| Form | Cost | Revenue | Num of Donations |
|---|---|---|---|
| Archery | £404.28 | £6,281.78 | |
| Ramadan 2025 | £4,914.40 | ||
| Ramadan 2025 | £1,164.23 | ||
| Ramadan 2025 | £6,934.40 | ||
| Ramadan 2025 | £46,516.98 | ||
| Ramadan 2025 | £14,579.26 | ||
| Dhul Hijjah 2024 | £15,509.00 | ||
| Ramadan 2024 | £40,563.96 | ||
| Ramadan 2024 | £33,447.12 | ||
| Dhul Hijjah 2023 | £30,625.39 | ||
| OLD | £2,262.96 | ||
| Total After Costs | £404.28 | £202,395.20 |
Total Raised to Date
This is the Total Raised to Date for the Prophetic Hub, Date Updated: 22/09/2026
| Fountain Raised to Date | £75,407.12 |
| Launchgood Raised to Date | £202,395.20 |
| Grand Total | £277,802.41 |
