Zakat Administration
Admin page to manage the Zakat and Monthly food packs
Monthly food packs
Fountain Zakat
Please log into your account details and you will be able to manage and update any ticket.
Monthly Food Pack List
| Full Name | Address | Postcode | Contact Number | Number of people | Notes |
| MOHAMMED AL khobbi | 27 George Street | LU1 2AF | 07774277012 | ||
| Sabina Cufi | 182 Northfields | LU5 5AN | 07984796207 | ||
| Mrs M Sultana | 9 Maidenhall Road | LU4 8JZ | 07908077507 | ||
| MS SHAZIA KOUSAR | Flat 310 Chapel Street, Wesley House | LU1 2SE | 07459901839 | 2 kids and Mum (3) | |
| Amina Akram | 52 wexham close lu3 3tx | LU33TX | 07424402961 | 2 Adults 3 kids (5) | |
| Mohammd ilyas | 36 Easingwold Gardens | LU1 1UD | 07763059598 | Husband & Wife and 4 Children (6) Please call once outside flat | |
| Halimo Mahmoud | 136 Whipperley way | LU15LJ | 07872578970 | Mum and 3 kids (4) | |
| Kwathar Alharthi | 16 Berry Leys | LU3 3NQ | 07827192119 | 4 adult and 1 child (5) | |
| Mabroukah Ishteewi | 9 Unity House | LU1 5FW | 07300428815 | ||
| SUKEINA ALDAFIRI | 133 North Street | LU2 7QH | 07459315586 | Mum and 2 kids (3) deliver in afternoon | Deliver in the afternoon |
| Abdo Hag | Chapel Street, flat 503 Wesley House | LU1 2EG | 07777768322 | Husband wife 3 kids (5) | |
| Henry dawood | 71 Coverdale road | LU4 9JP | 07360200739 | ||
| Maher T Alshouli | 18 Darbar Road | LU4 8BA | 07920445881 | Husband Wife & 6 kids (8) | |
| Kifaya Saleh Hassan Abu Zaid | 100 Overstone Road | LU4 8QZ | 07743479012 | Single mother with 4 kids (5) | |
| Maria ahmed khan | 103 selbroune road | LU4 8LT | 07886098039 | Husband wife 4 young kids (6) | |
| Miss Carli C Robb | 136 Home Court | LU4 9NR | 07914261661 | Daughter and mother (2) | |
| Fotou | 60 Hurst Way | LU3 2SQ | 07879 443382 | 1 Person (1) | |
| Khubra bibi | 2 brooms road luton beds | LU2 0JR | 07960600318 | Mum, 4 daughters 2 sons |

Total Paid out
| Month | Paid |
|---|---|
| March 2025 | £600.00 |
| April 2025 | £685.01 |
| May 2025 | £508.06 |
| June 2025 | £566.28 |
| July 2025 | £507.00 |
| August 2025 | £515.06 |
| September 2025 | £491.27 |
| October 2025 | Nothing sent out |
| November 2025 | Nothing sent out |
| December 2025 & January 2026 | 1083.83 |
| February 2026 | 538.95 |
| March 2026 | |
| Total | £5495.46 |
| Remaining: | £2158.04 |
Hot Food List
| Full Name | Address | Postcode | Contact Number | HOT Food | Notes |
| Mohammd ilyas | 36 Easingwold Gardens | LU1 1UD | 07763059598 | Yes (4) | Husband & Wife and 4 Children Please call once outside flat |
| SUKEINA ALDAFIRI | 133 North Street | LU2 7QH | 07459315586 | Yes (3) | Mum and 2 kids (3) |
| MS SHAZIA KOUSAR | Flat 310 Chapel Street, Wesley House | LU1 2SE | 07459901839 | Yes (3) | 2 kids and Mum (3) |
| Abdo Hag | Chapel Street, flat 503 Wesley House | LU1 2EG | 07777768322 | Yes (5) | Husband wife 3 kids (5) |
| Halimo Mahmoud | 136 Whipperley way | LU15LJ | 07872578970 | Yes (4) | Mum and 3 kids (4) |
| Khubra bibi | 2 brooms road luton beds | LU2 0JR | 07960600318 | Yes (6) | Mum 5 kids (6) |
| Maher T Alshouli | 18 Darbar Road | LU4 8BA | 07920445881 | Yes (8) | Husband Wife & 6 kids (8) |
| Maria ahmed khan | 103 selbroune road | LU4 8LT | 07886098039 | Yes (6) | Husband wife 4 young kids (6) |
| Kifaya Saleh Hassan Abu Zaid | 100 Overstone Road | LU4 8QZ | 07743479012 | Yes (5) | Single mother with 4 kids (5) |
| Miss Carli C Robb | 136 Home Close, Home Court | LU4 9NR | 07914261661 | Yes (2) | Daughter and mother (2) |
| Henry Duval-Hall | 71 Coverdale Road | LU4 9JP | 07360200739 | Yes (3) | Husband wife and kids, 1 7 month, |
| Fotou | 60 Hurst Way | LU3 2SQ | 07879 443382 | Yes (5) | 1 Person (1) |
| Kwathar Alharthi | 16 Berry Leys | LU3 3NQ | 07827192119 | Yes (5) | 4 adult and 1 child (5) |
| Amina Akram | 52 wexham close lu3 3tx | LU33TX | 07424402961 | Yes (5) | 2 Adults 3 Kids |
