Zakat Administration
Admin page to manage the Zakat and Monthly food packs
Monthly food packs
Fountain Zakat
Please log into your account details and you will be able to manage and update any ticket.
Monthly Food Pack List
| Full Name | Address | Postcode | Contact Number | Notes |
| MOHAMMED AL khobbi | 27 George Street | LU1 2AF | 07774277012 | |
| Sabina Cufi | 182 Northfields | LU5 5AN | 7984796207 | Add Flour |
| Mrs M Sultana | 9 Maidenhall Road | LU4 8JZ | 7908077507 | |
| MS SHAZIA KOUSAR | Flat 130 Chapel Street, Wesley Hous | LU1 2SE | 7459901839 | flat 130 chapel street delivery can only be accepted between 10am and 2pm due to school runs |
| Amina Akram | 96 Blundell Road | LU31SP | 07774266867 | this the number we have on record |
| Mohammd ilyas | 7 Chequer street | LU1 3DW | 7763059598 | |
| Halimo Mahmoud | 136 Whipperley way | LU15LJ | 7872578970 | |
| Kwathar Alharthi | 16 Berry Leys | LU3 3NQ | 7827192119 | |
| Mabroukah Ishteewi | FLAT 7 Summerset House | LU2 0QJ | 7300428815 | |
| SUKEINA ALDAFIRI | 133 North Street | LU2 7QH | 7459315586 | |
| Rubina Begum | 97 Morgan close | LU5 5AN | 7405124940 | baby milk and rice |
| Abdo Hag | Chapel Street, flat 503 Wesley House | LU1 2EG | 7777768322 | |
| Henry dawood | 71 Coverdale road | LU4 9JP | 7360200739 | |
| Halima abdallah | B1 International house Eaton road | LU2 9HB | 7438616174 | |
| Maher T Alshouli | 18 Darbar Road | LU4 8BA | 07920445881 | |
| Kifaya Saleh Hassan Abu Zaid | 100 Overstone Road | LU4 8QZ | 07743479012 | single mother with 4 kids |
| Maria ahmed khan | 103 selbroune road | LU4 8LT | 07886098039 | Husband wife 4 young kids |
| Miss Carli C Robb | 136 Home Court | LU4 9NR | 07914261661 | 2 people |

Total Paid out
| Month | Paid |
|---|---|
| March 2025 | £600.00 |
| April 2025 | £685.01 |
| Mat 2025 | £508.06 |
| June 2025 | £566.28 |
| July 2025 | £507.00 |
| August 2025 | £515.06 |
| September 2025 | £491.27 |
| October 2025 | Nothing sent out |
| November 2025 | |
| December 2025 | |
| January 2026 | |
| February 2026 | |
| Total | £3872.68 |
